2024-12-26 - 2025-03-26

Overview

11 active pull requests
1 active issue
Excluding merges, 2 authors have pushed 28 commits to main and 38 commits to all branches. On main, 7 files have changed and there have been 428 additions and 48 deletions.

10 pull requests merged by 1 user

Merged #14 flake.lock: Update 2025-03-17 21:42:21 +01:00

Merged #13 flake.lock: Update 2025-03-11 09:12:08 +01:00

Merged #12 flake.lock: Update 2025-02-24 09:33:41 +01:00

Merged #11 flake.lock: Update 2025-02-20 10:22:32 +01:00

Merged #10 flake.lock: Update 2025-02-19 11:43:13 +01:00

Merged #9 flake.lock: Update 2025-02-16 14:43:27 +01:00

Merged #8 flake.lock: Update 2025-02-13 09:08:03 +01:00

Merged #6 flake.lock: Update 2025-02-12 00:03:45 +01:00

Merged #4 flake.lock: Update 2025-02-10 10:23:56 +01:00

Merged #1 Configure Renovate 2025-02-07 09:13:28 +01:00

1 pull request proposed by 1 user

Proposed #15 flake.lock: Update 2025-03-18 01:01:42 +01:00

1 issue created by 1 user

Opened #3 Dependency Dashboard 2025-02-07 10:01:43 +01:00